| Parameter | Helical Gearboxes (H / HA) | Helical-Bevel Gearboxes (B / BA) | Parallel-Shaft Helical Gearboxes (S) | Planetary Gearboxes (HPL) |
|---|---|---|---|---|
| Application Type | Standard industrial applications | Applications requiring a change in drive direction | Drive systems mounted directly on the machine shaft | The most demanding heavy-duty applications |
| Configuration | Coaxial | Right-angle (90°) | Parallel-shaft | Coaxial/right-angle |
| Torque | up to 8,000 Nm | up to 13,000 Nm | up to 3,200 Nm | up to 100,000 Nm |
| Gear Ratio Range | up to 354 | up to 443 | up to 394.69 | up to 3,190 |
| Number of Reduction Stages | 1–3 | 2–3 | 2–3 | 1–4 |
| Output Shaft Diameter | up to 90 mm | up to 110 mm | up to 60 mm | up to 120 mm |
| Dimensions | Standard | More compact when changing the drive direction | Compact | Most compact relative to power output |
| Efficiency | Very high | High | High | High, even under very heavy loads |
| Load Capacity | Good – designed for constant shaft loads | Very good | Good – designed for constant shaft loads | Highest – suitable for shock loads and harsh operating conditions |
| Typical Applications | Conveyors, production machinery | Material handling systems, production lines with limited space | Mixers | Crushers, mixers, heavy industry |
| Material | Cast iron / aluminium | Cast iron / aluminium | Cast iron | Ductile iron with hardened gearing |
| Main Advantage | Simplicity and reliability | Installation flexibility | No coupling required – the gearbox is mounted directly on the shaft | Maximum power in a compact design |
| When Should You Choose It? | When you have a standard application with a stable load | When you need to change the drive direction and have limited installation space | When driving a long shaft and you want to avoid using an inline coupling | When you require high torque and cannot afford equipment failures |
ParametersM Z2026-07-23T09:42:06+02:00